| Company Name | Toyota Tsusho Corporation |
|---|---|
| Website | |
| Snippet | Toyota Tsusho is building an identity as a new kind of trading company through adaptive concepts and imaginative proposals. Toyota Tsusho is the trading arm of the Toyota # |
| Type | Public (TYO: 8015) |
| Parent | Toyota Group |
| Founded | 1948 |
| Revenue | US$78.9 billion (2015) |
| Website | www.toyota-tsusho.com |
| Industry | Trading Companies |
| linkedin.com/company/toyota-tsusho-corporation | |
| Key people | Jun Karube, President |
| Net income | US$616 million (2015) |
| size_range | 1001 - 5000 |
| Native name | 頄泬籵妀絁宒頗扦 |
| Headquarters | Nagoya and Tokyo, Japan |
| Romanized name | Toyota Ts迂sh身 Kabushiki-gaisha |
| Operating income | US$1.55 billion (2015) |
| Number of employees | 53,241 (2015) |
Toyota Tsusho Corporation is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us