| Company Name | Siemens Gamesa Renewable Energy |
|---|---|
| Website | |
| Snippet | Siemens Gamesa is a leader in the renewable energy industry, working to provide the worlds best offshore and onshore wind turbines and services. Cookie Policy At Siemens Gamesa Renewable Energy, S.A. Spain, we use own and third party cookies in order to analyze your browsing habits, to store your selections and to improve the usability of ... |
| ISIN | ES0143416115 |
| Type | Sociedad An籀nima |
| Owners | Siemens AG (67%) |
| Parent | Siemens AG |
| Founded | 1976 |
| Revenue | 4,611,983,000 euro[2] (2016) |
| Website | www.siemensgamesa.com |
| Industry | Engineering |
| Products | Wind turbines |
| Services | Wind services |
| Traded as | BMAD: SGRE |
| Key people | Andreas Nauen (CEO), as of June 2020[1]Miguel ngel L籀pez (Chairman) |
| Net income | 302,396,000 euro[2] (2016) |
| Headquarters | Zamudio, Biscay, Spain |
| Predecessors | Gamesa Corporaci籀n Tecnol籀gica S.A.Siemens Wind Power A/S |
| Subsidiaries | Gamesa GearboxGamesa ElectricAdwen |
| Total assets | 5,895,083,000 euro[2] (31 December 2016) |
| Operating income | 477,377,000 euro[2] (2016) |
| Number of employees | 24,500[3] (2019) |
Siemens Gamesa Renewable Energy is part of the Spain company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us