| Company Name | Sharp Electronics Corporation |
|---|---|
| Website | |
| Snippet | Manufacturer of a wide range of consumer and business products, from appliances, audio and video equipment, calculators and organizers, computers, printers and copiers. |
| Type | Public KK |
| Owner | Foxconn (65.93%) |
| Founded | 1912 |
| Founder | Tokuji Hayakawa[1] |
| Revenue | ?2.27 trillion (2020)[3] |
| Website | global.sharp |
| Formerly | Hayakawa Metal Works (1924每1942)Hayakawa Electric Industry Co., Ltd. (1942每1970)Sharp Electric Co. (spin-off) (1956每1967) |
| Industry | Consumer electronics |
| Products | Televisions, audiovisual, home appliances, information equipment, ICs, solar cells, mobile phones, fax machines, electronic components, calculators, LCD panels, Automated Unmanned Ground Vehicles (A-UGV) |
| Traded as | TYO: 6753 |
| Key people | Jeng-wu Tai[2](President) |
| Net income | ?20.96 billion (2020)[3] |
| Area served | Worldwide |
| Native name | 扑乓奈皿絁宒頗扦 |
| Headquarters | Sakai-ku, Sakai, Osaka Prefecture, Japan |
| Total assets | ?1.83 trillion (2020)[3] |
| Total equity | ?364.59 billion (2020)[3] |
| Romanized name | Sh芋pu kabushiki gaisha |
| Operating income | ?52.77 billion (2020)[3] |
| Number of employees | 52,876 (2020) (Foxconn 803,126)[3] |
Sharp Electronics Corporation is part of the Taiwan company list
Sharp Electronics Corporation is part of the Consumer Electronics company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us