| Company Name | Renfe |
|---|---|
| Website | |
| Snippet | paginas oficiales de renfe, horarios, reserva, venta, billetes, alquiler |
| Type | State-owned enterprise |
| Owner | Government of Spain (100%) |
| Country | united states |
| Founded | 1941 |
| Revenue | € 3.979 millions (2018)[1] |
| Website | renfe.com |
| Industry | Rail transport |
| Products | Rail transport, Freight |
| linkedin.com/company/renfe | |
| Key people | Julio Gómez-Pomar RodrÃguez (CEO),Enrique Peña Pérez,Manuel Fresno Castro,José Luis MarroquÃn |
| Net income | € 111 million (2018) |
| size_range | 5001 - 10000 |
| Headquarters | Madrid, Spain |
| Subsidiaries | Renfe CercancÃas |
| Number of employees | 13,720 (2018)[2] |
Renfe is part of the Spain company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17³Ô¹ÏÍø does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17³Ô¹ÏÍø. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us