| Company Name | Reckitt Benckiser Group |
|---|---|
| Website | |
| Snippet | ˽¤¿¤Á¤ÎʹÃü¤Ï¡¢ÈË¡©¤Î¤è¤ê½¡¤ä¤«¤ÊÉú»î¤È¤è¤êÐÒ¤»¤Ê¼ÒÍ¥¤òŒgÏÖ¤¹¤ë¤³¤È¤Ç¤¹¡£ÊÀ½çÖФÎÈË¡©¤ÎÉú»î¤ò¸ÄÉÆ¤¹¤ë„¿¹ûµÄ¤Ç±ãÀû¤Ê¥½¥ê¥å©`¥·¥ç¥ó¤òÌṩ¤·¤Þ¤¹¡£ |
| ISIN | GB00B24CGK77 |
| Type | Public limited company |
| Founded | 1814 |
| Revenue | ?13.993 billion (2020)[1] |
| Website | www.reckitt.com |
| Founders | Isaac Reckitt (Reckitt & Sons branch), Jeremiah Colman (J&J Colman branch), Johann Benckiser (Benckiser N.V. branch) |
| Industry | Consumer goods |
| Products | Cleaning agents, skin care, personal care, nutrition, consumer healthcare |
| Traded as | LSE: RKT, FTSE 100 Component |
| Key people | Christopher A. Sinclair (chair?person), Laxman Narasimhan (CEO) |
| Net income | ?1.203 billion (2020)[1] |
| Trade name | Reckitt |
| Headquarters | Slough, England, UK |
| Subsidiaries | Mead Johnson, UpSpring |
| Operating income | ?2.160 billion (2020)[1] |
| Number of employees | 40,000 (2021)[2] |
Reckitt Benckiser Group is part of the United Kingdom company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17³Ô¹ÏÍø does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17³Ô¹ÏÍø. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us