| Company Name | Panasonic |
|---|---|
| Website | |
| Snippet | WEBOne of the world*s first purpose-driven brands. At Panasonic, we believe that technology should move us all forward. Learn more about who we are, what we do and how we turn our beliefs into action to create real social impact. |
| ISIN | JP3866800000 |
| Founded | 1918 |
| Founder | K身nosuke Matsushita |
| Revenue | ?7.388 trillion (2022)[* 1] |
| Website | holdings.panasonic |
| Formerly | Matsushita Electric Manufacturing Works (1918每1935), Matsushita Electric Industrial Co., Ltd. (1935每2008), Panasonic Corporation (2008每2022)[1] |
| Industry | Conglomerate |
| Products | Artificial intelligence, Automation, Construction, Electrical equipments, Electronics, Entertainment, Fans, Home appliances, Industrial equipments, IoT, Lighting, Personal computers, Real estate, Rechargeable batteries, Robotics, Software |
| Divisions | Panasonic Corporation of North America (US) |
| Traded as | TYO: 6752, NAG: 6752, NYSE: MC (former), Nikkei 225 component (TYO), TOPIX Large70 component (TYO) |
| Key people | Kazuhiro Tsuga (chairman), Yuki Kusumi [jp][3] (president and CEO) |
| Net income | ?255.3 billion (2022)[* 1] |
| Area served | Worldwide |
| Native name | 由瓜末瓦永弁 石奈伙犯奴件弘旦絁宒頗扦 |
| Company type | Public |
| Headquarters | Kadoma, Osaka, Japan.mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct,.mw-parser-output .geo-inline-hidden{display:none}.mw-parser-output .longitude,.mw-parser-output .latitude{white-space:nowrap}34∼44∩38∪N 135∼34∩12∪E? / ?34.7438∼N 135.5701∼E? / 34.7438; 135.5701 |
| Subsidiaries | Panasonic Corporation, Panasonic Automotive Systems, Panasonic Entertainment & Communication, Panasonic Housing Solutions, Panasonic Connect, Panasonic Industry, Panasonic Energy, Panasonic Operational Excellence, Anchor Electricals, Panasonic Ecology Systems, Panasonic Electric Works, Panasonic Avionics Corporation, Sanyo Electric Co., Ltd., Blue Yonder |
| Total assets | ?8.023 trillion (2022)[* 1] |
| Total equity | ?3.347 trillion (2022)[* 1] |
| Romanized name | Panasonikku H身rudingusu kabushiki gaisha |
| Operating income | ?357.5 billion (2022)[* 1] |
| Number of employees | 233,391 (2023)[4] |
Panasonic is part of the Japan company list
Panasonic is part of the Semiconductors company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us