| Company Name | Panasonic Corporation Of North America |
|---|---|
| Website | |
| Snippet | WebAt Panasonic, we bring together complementary expertise across technologies and industries to give our partners a competitive edge, and improve the way we all live and work. Panasonic North America | Technologies that Move Us |
| ISIN | JP3866800000 |
| Type | Public (Kabushiki gaisha) |
| Founded | 1918 |
| Founder | K身nosuke Matsushita |
| Revenue | ?9.09 trillion (2022)[* 1] |
| Website | holdings.panasonic |
| Formerly | Matsushita Electric Manufacturing Works (1918每1935), Matsushita Electric Industrial Co., Ltd. (1935每2008), Panasonic Corporation (2008每2022)[1] |
| Industry | Conglomerate |
| Products | Artificial intelligence, Automation, Construction, Electrical equipments, Electronics, Entertainment, Fans, Home appliances, Industrial equipments, IoT, Lighting, Personal computers, Real estate, Rechargeable batteries, Robotics, Software |
| Divisions | Panasonic Corporation of North America (US) |
| Traded as | TYO: 6752, NAG: 6752, NYSE: MC (former), Nikkei 225 component (TYO), TOPIX Large70 component (TYO) |
| Key people | Kazuhiro Tsuga (Chairman), Yuki Kusumi (President and CEO) |
| Net income | ?200.71 billion (2020)[* 1] |
| Area served | Worldwide |
| Native name | 由瓜末瓦永弁 石奈伙犯奴件弘旦絁宒頗扦 |
| Headquarters | Kadoma, Osaka, Japan.mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct{display:none}.mw-parser-output .longitude,.mw-parser-output .latitude{white-space:nowrap}34∼44∩38∪N 135∼34∩12∪E? / ?34.7438∼N 135.5701∼E? / 34.7438; 135.5701Coordinates: 34∼44∩38∪N 135∼34∩12∪E? / ?34.7438∼N 135.5701∼E? / 34.7438; 135.5701 |
| Subsidiaries | Panasonic Corporation, other select subsidiaries:, Anchor Electricals, Panasonic Ecology Systems, Panasonic Electric Works, Panasonic Avionics Corporation, Sanyo Electric Co., Ltd., Blue Yonder |
| Total assets | ?5.22 trillion (2020)[* 1] |
| Total equity | ?3.16 trillion (2020)[* 1] |
| Romanized name | Panasonikku H身rudingusu kabushiki gaisha |
| Operating income | ?923.75 billion (2020)[* 1] |
| Number of employees | 279,385 (2022) |
Panasonic Corporation Of North America is part of the Japan company list
Panasonic Corporation Of North America is part of the Semiconductors company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us