| Company Name | Okidata |
|---|---|
| Website | |
| Snippet | Oki Electric Industry Co., Ltd. (›_늚ݹ¤˜IÖêʽ»áÉç, Oki Denki K¨gy¨ Kabushiki-gaisha), commonly referred to as OKI, OKI Electric or the OKI Group, is a Japanese information and communications technology company, headquartered in Toranomon, Minato-ku, Tokyo and operating in over 120 countries around the world.[4] |
| Type | Public KK |
| Founded | 1881 |
| Founder | Kibataro Oki |
| Revenue | US$ 4.72 billion (2013) (? 483.11 billion) (2013) |
| Website | oki.com/en |
| Industry | Telecommunications, Electronics, Information technology |
| Products | Info-telecom systems, Social infrastructure systems, ATMs, Printers, Multifunction devices, Technology solutions |
| Traded as | TYO: 6703Nikkei 225 Component |
| Key people | Shinya Kamagami(President and CEO) |
| Net income | US$ 267.3 million (FY 2013) (? 27.35 billion) (FY 2013) |
| Headquarters | 1-7-12 Toranomon, Minato-ku, Tokyo 105-8460, Japan.mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct{display:none}.mw-parser-output .longitude,.mw-parser-output .latitude{white-space:nowrap}35¡ã40¡ä11¡åN 139¡ã44¡ä58¡åE? / ?35.669813¡ãN 139.749312¡ãE? / 35.669813; 139.749312 |
| Number of employees | 21,090 (consolidated, as of March 31, 2014) |
Okidata is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17³Ô¹ÏÍø does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17³Ô¹ÏÍø. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us