| Company Name | Odakyu Electric Railway |
|---|---|
| Website | |
| Snippet | There are plenty of attractions on offer along the Odakyu Lines, including one of Japan's most famous trend-setting hot spots, Shinjuku, or there's Hakone where you ... |
| Type | Public |
| Founded | 1948 |
| Revenue | ?166.445 billion (FY2016) |
| Website | www.odakyu.jp |
| Industry | Public transport |
| Traded as | TYO: 9007 |
| Key people | Koji Hoshino, President & CEO |
| Net income | ?39.824 billion (FY2016) |
| Native name | СÌï¼±µçâŸÖêʽ»áÉç |
| Predecessor | Odawara Express Railway Co., Ltd.СÌïÔ¼±ÐÐ⟵ÀÖêʽ»áÉç |
| Headquarters | 1-8-3, Nishi-Shinjuku, Shinjuku, Tokyo 160-8309, Japan |
| Number of employees | 3,593 (as of 2016/8/1) |
Odakyu Electric Railway is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17³Ô¹ÏÍø does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17³Ô¹ÏÍø. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us