| Company Name | Neterra |
|---|---|
| Website | |
| Snippet | ΠΠ»Π΅Π΄Π°ΠΉ ΠΎΠ½Π»Π°ΠΉΠ½ Π½Π°ΠΉ-ΠΏΠΎΠΏΡΠ»ΡΡΠ½ΠΈΡΠ΅ Π±ΡΠ»Π³Π°ΡΡΠΊΠΈ ΡΠ΅Π»Π΅Π²ΠΈΠ·ΠΈΠΎΠ½Π½ΠΈ ΠΊΠ°Π½Π°Π»ΠΈ Π½Π° ΠΆΠΈΠ²ΠΎ ΠΈ Π½Π° Π·Π°ΠΏΠΈΡ, ΠΊΠ°ΠΊΡΠΎ ΠΈ ΠΎΠ³ΡΠΎΠΌΠ΅Π½ Π°ΡΡ ΠΈΠ² ΠΎΡ Π±Π³ ΡΠΈΠ»ΠΌΠΈ, ΡΠ΅ΡΠΈΠ°Π»ΠΈ, ΠΌΡΠ·ΠΈΠΊΠ° ΠΈ Π΄ΠΎΠΏΡΠ»Π½ΠΈΡΠ΅Π»Π½ΠΎ ΡΡΠ΄ΡΡΠΆΠ°Π½ΠΈΠ΅, ΠΊΠΎΠ΅ΡΠΎ ΠΌΠΎΠΆΠ΅ Π΄Π° Π½Π°ΠΌΠ΅ΡΠΈΡΠ΅ ΡΠ°ΠΌΠΎ Π² Neterra.TV. |
| Type | Privately held company |
| Country | bulgaria |
| Founded | 1996 |
| Revenue | β¬ 12 280 208 (2010)[2] |
| Website | http://www.neterra.net |
| Industry | Telecommunication |
| Services | IP TransitColocationVirtual Private Networks (VPN)Satellite Services |
| linkedin.com/company/neterra | |
| Key people | Neven Dilkov[1] Managing Director |
| Net income | β¬ 1 124 330 (2010) |
| size_range | 201 - 500 |
| Area served | International |
| Headquarters | Sofia, Bulgaria |
| Total assets | β¬ 4 599 582 (2010) |
| Total equity | β¬ 2 368 304 (2010) |
| Operating income | β¬ 2 959 357 (2010) |
| Number of employees | 131 (2010) |
Neterra is part of the Bulgaria company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17³ΤΉΟΝψ does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17³ΤΉΟΝψ. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us