| Company Name | Mercadolibre |
|---|---|
| Website | |
| Snippet | WebCompre productos con EnvÃo Gratis en el dÃa en Mercado Libre. Encuentre miles de marcas y productos a precios increÃbles. |
| Type | Public |
| Founded | 1999 |
| Founder | Marcos Galperin |
| Revenue | US$844.4 million (2016)[2] |
| Industry | E-commerce |
| Products | Mercado Libre, Mercado Pago, Mercado Crédito, Mercado Ads, Mercado EnvÃos |
| Services | Online marketplace and E-commerce payment system |
| Divisions | Mercadopago, Mercadoenvios, Mercadocredito, Mercadoads |
| Traded as | NASDAQ: MELINASDAQ-100 component |
| Key people | Marcos Galperin (Chairman, President & Chief executive officer) ; Pedro Arnt (Executive Vice President & Chief Financial Officer) ; Stelleo Tolda (Vice president & Chief operating officer) ; Osvaldo Giménez (Vice president-Payments) ; Daniel Rabinovich (Senior Vice president and Chief technology officer) ; Marcelo Melamud (Vice president and Chief Accounting Officer) |
| Net income | US$136.4 million (2016) |
| Area served | Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, Spain, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay, Venezuela |
| Native name | Mercado Libre (Spanish)Mercado Livre (Portuguese) |
| Headquarters | Buenos Aires, Argentina |
| Number of employees | 15,500 (2020)[3] |
Mercadolibre is part of the Argentina company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17³Ô¹ÏÍø does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17³Ô¹ÏÍø. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us