| Company Name | Marel |
|---|---|
| Website | |
| Snippet | Marel is the leading global supplier of advanced standalone equipment and integrated systems to the fish industry. Whatever your organizations size or objectives, we have the products and expertise to help your business thrive. |
| Type | 晨梭喝喧硃款矇梭硃眶 |
| Founded | 1983 |
| Founder | R繹gnvaldur lafsson籀r簸ur Vigf繳sson |
| Revenue | 1.2 billion (2018)[2] |
| Industry | Food processing |
| Products | Food processing equipment, systems, software |
| Traded as | Nasdaq Iceland: MARL, Euronext: MAREL |
| Key people | rni Oddur 籀r簸arson(CEO)[1]sthildur Margr矇t Otharsd籀ttir(Chairman)[2] |
| Net income | 122.5 million (2018)[2] |
| Area served | Worldwide |
| Headquarters | Gar簸ab疆r, Iceland |
| Total assets | 1.57 billion (2018)[2] |
| Total equity | 560.9 million (2018)[2] |
| Operating income | 160.9 million (2018)[2] |
| Number of employees | 6,000[2] (2018) |
Marel is part of the Iceland company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us