| Company Name | Kyocera Corporation |
|---|---|
| Website | |
| Snippet | The Kyocera Group is a leading supplier of solar power generating systems, mobile phones, printers, copiers, printheads, LCDs, electronic components, semiconductor packages, # |
| ISIN | JP3249600002 |
| Type | Public KK |
| Founded | 1959 |
| Founder | Kazuo Inamori |
| Revenue | ?1.577 trillion (2018) |
| Website | global.kyocera.com |
| Industry | Electronics industry |
| Products | Semiconductor packages, Industrial components, Automotive components, Electronic devices, Solar power generating systems, Printers, Copiers, Mobile phones, Applied ceramic products |
| Traded as | TYO: 6971 |
| Key people | Goro Yamaguchi (Chairman), Hideo Tanimoto (President) |
| Net income | ?81.79 billion (2018) |
| Native name | 儔本仿絁宒頗扦 |
| Headquarters | Kyoto, Japan |
| Subsidiaries | Kyocera Document Solutions |
| Romanized name | Ky身sera kabushiki gaisha |
| Number of employees | 70,153 (March 31, 2017) |
Kyocera Corporation is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us