| Company Name | Konica Minolta |
|---|---|
| Website | |
| Snippet | Konica Minolta Planetarium has engaged in the development and manufacturing of optical and digital planetarium equipment and LED domes. Business Innovation Center. Transforming business through customer collaboration and cutting edge technology. Materials and Components. |
| Type | Public KK |
| Founded | 2003 |
| Revenue | ?1.011 trillion (2015) |
| Website | www.konicaminolta.com |
| Formerly | Konica Minolta Holdings, Inc. (2003每2013) |
| Industry | Electronics |
| Products | Office equipment, Medical imaging, Graphic imaging, Optical devices, Measuring instruments |
| Traded as | TYO: 4902 |
| Key people | Shoei Yamana [1](President and CEO) |
| Net income | ?32.70 billion (2015) |
| Area served | Worldwide |
| Native name | 戊瓦市立用伙正絁宒頗扦 |
| Headquarters | Marunouchi, Chiyoda, Tokyo, Japan |
| Predecessors | Konica, Minolta |
| Romanized name | Konika Minoruta kabushiki gaisha |
| Number of employees | 43,961 (As of March 2020) |
Konica Minolta is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us