| Company Name | Jgc |
|---|---|
| Website | |
| Snippet | JGC Corporation (ÈÕ»ÓÖêʽ»áÉç, Nikki Kabushiki-gaisha), formerly Japan Gasoline Co. (ÈÕ±¾“]°kÓÍÖêʽ»áÉç, Nihon kihatsuyu kabushiki gaisha), is a global engineering company headquartered in Yokohama, Japan. |
| ISIN | JP3667600005 |
| Type | Public KK |
| Country | united states |
| Founded | 1928 |
| Founder | Masao Saneyoshi |
| Revenue | JPY 879.9 billion (FY 2015)(US$ 7.3 billion) (FY 2015) |
| Website | Official website |
| Industry | EngineeringConstruction services |
| linkedin.com/company/jgc | |
| Traded as | TYO: 1963TOPIX 100 ComponentNikkei 225 Component |
| Key people | Masayuki Sato(Chairman of the Board and CEO)Koichi Kawana(President and COO) |
| Net income | JPY 42.7 billion (FY 2015)(US$ 356 million) (FY 2015) |
| size_range | 1001 - 5000 |
| Native name | ÈÕ»ÓÖêʽ»áÉç |
| Headquarters | Minato Mirai, Nishi-ku, Yokohama 220-6001, Japan |
| Romanized name | Nikki Kabushiki-gaisha |
| Number of employees | 7,554 (consolidated, as of March 31, 2017) |
Jgc is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17³Ô¹ÏÍø does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17³Ô¹ÏÍø. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us