| Company Name | Huawei |
|---|---|
| Website | |
| Snippet | WebHuawei is a leading global provider of information and communications technology (ICT) infrastructure and smart devices. |
| ISIN | HK0000HWEI11 |
| Type | Private |
| Brands | Huawei, Honor (2013每2020) |
| Parent | Huawei Investment & Holding[2] |
| Founded | 1987 |
| Founder | Ren Zhengfei |
| Revenue | CN?891.368 billion (US$136.23 billion) (2020)[1] |
| Website | www.huawei.com |
| Industry | Consumer electronics, Telecom equipment, Networking equipment, Semiconductors |
| Products | Mobile and fixed broadband networks, consultancy and managed services, multimedia technology, smartphones, tablet computers, dongles, smart TV, Harmony OS, EMUI |
| Key people | Ren Zhengfei (founder & CEO)Liang Hua (chairman)Meng Wanzhou (deputy chairwoman & CFO) |
| Net income | CN?64.649 billion (US$9.88 billion) (2020) |
| Area served | Worldwide (exempting United States since 2019) |
| Native name | 貌峈撮扲衄癹鼠侗 |
| Headquarters | Shenzhen, China |
| Subsidiaries | Honor (2013每2020) AmartusCaliopaChinasoft InternationalFutureWei TechnologiesHexaTierHiSiliconiSoftStone |
| Total assets | CN?876.854 billion (US$134.01 billion) (2020) |
| Total equity | CN?330.408 billion (US$50.49 billion) (2020) |
| Romanized name | Hu芍w豕i j足sh迄 y辛uxi角n g身ngs貝 |
| Operating income | CN?72.501 billion (US$11.08 billion) (2020) |
| Number of employees | 197,000 (2020)[1] |
Huawei is part of the People's Republic Of China company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us