| Company Name | Eads |
|---|---|
| Website | |
| Snippet | Airbus SE (/rbs/; French:[bys] (listen); German: [怉bs]; Spanish:[ei刉帣us]), from 2000 to 2014 known as the European Aeronautic Defence and Space Company (EADS), is a European multinational aerospace corporation, registered in the Netherlands and trading shares in France, Germany and Spain. It designs, manufactures and sells civil and military aerospace products worldwide and manufactures in the European Union and various other countries. The company has three divisions: Commercial Aircraft, Defence and Space, and Helicopters, the third being the largest in its industry in terms of revenues and turbine helicopter deliveries.[7] |
| ISIN | NL0000235190 |
| Type | Societas Europaea (SE) |
| Owner | France: 11.08%, Germany:[nb 1] 11.07%, Spain: 4.17%, Others: 73.68% |
| Country | iran |
| Founded | 1970 |
| Founder | Roger B矇teille, Felix Kracht, Henri Ziegler, Franz Josef Strauss |
| Revenue | 63.70 billion[4] (2018) |
| Website | www.airbus.com |
| Formerly | Pre-2017 parent company:European Aeronautic Defence and Space Company NV (20002014), Airbus Group NV (20142015), Airbus Group SE (20152017)Pre-2017 subsidiary:Airbus Industrie GIE (19702001), Airbus SAS (20012017) |
| Industry | Aerospace, Defence |
| Products | CivilianA220, A300, A310, A318, A319, A320, A321, A330, A340, A350, A380 |
| linkedin.com/company/eads | |
| Divisions | Airbus Defence and Space SASAirbus Helicopters SAS |
| Traded as | Euronext Paris: AIRBMAD: AIRFWB: AIRCAC 40 ComponentEuro Stoxx 50 component |
| Key people | Denis Ranque (Chairman)[2]Guillaume Faury (CEO)[3] |
| Net income | 3.05 billion[4] (2018) |
| size_range | 11 - 50 |
| Area served | Worldwide |
| Predecessor | A矇rospatiale-Matra, DASA, and CASA |
| Headquarters | Leiden, Netherlands[1] |
| Subsidiaries | Airbus Corporate Jets, Airbus Operations S.A.S., Airbus ProSky, Stelia Aerospace, Testia |
| Total assets | 115.19 billion[5] (2018) |
| Total equity | 9.72 billion[5] (2018) |
| Operating income | 5.04 billion[4] (2018) |
| Number of employees | 133,671 (2018[5]) |
Eads is part of the France company list
Eads is part of the Netherlands company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us