| Company Name | Dunav Osiguranje |
|---|---|
| Website | |
| Snippet | kompanija dunav osiguranje je najvea kua na tr鬚itu osiguranja u zemlji, sa tradicijom dugom 140 godina. zato pokloniti poverenje kompaniji dunav osi... |
| Type | Joint-stock company |
| Owner | Government of Serbia (94.09%)Komercijalna banka (0.62%)Utma Comerc (0.41%)AMS Osiguranje (0.35%)Others(as of February 2018)[2] |
| Founded | 1963 |
| Revenue | 209.64 million (2017)[1] |
| Website | www.dunav.com |
| Industry | Finance and Insurance |
| Services | Non-life insuranceLife insurance |
| Key people | Mirko Petrovi (General director) |
| Net income | 11.88 million (2017)[1] |
| Area served | Serbia |
| Native name | 郇訄赲 郋邽迣訄迮 |
| Headquarters | Makedonska 4, Belgrade, Serbia |
| Subsidiaries | Subsidiaries |
| Total assets | 376.58 million (2017)[1] |
| Total equity | 101.87 million (2017)[1] |
| Number of employees | 3,611 (2017) |
Dunav Osiguranje is part of the Serbia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us