| Company Name | Domino's |
|---|---|
| Website | |
| Snippet | Most Dominos簧 stores are owned and operated by independent franchisees, not Dominos Pizza LLC, Dominos Pizza Franchising LLC, or Dominos Pizza, Inc. (Dominos Corporate). Each independent franchisee is a separate company that is not owned by Dominos, and each franchisee is the sole employer of the individuals that work ... |
| ISIN | US25754A2015 |
| Type | Public |
| Founded | 1960 |
| Revenue | US$4.117 billion (FY 2020) |
| Website | dominos.com |
| Founders | James Monaghan, Tom Monaghan, Dominick DeVarti |
| Industry | Food delivery, Franchising, Restaurants |
| Products | Chicken wings, Dessert, Pasta, Pizza, Submarine sandwiches |
| Traded as | NYSE: DPZ, S&P 500 component |
| Key people | David A. Brandon(Chairman)Richard Allison(CEO) |
| Net income | US$491.296 million (FY2020) |
| Area served | Worldwide |
| Headquarters | Domino's Farms Office Park, Ann Arbor, Michigan, U.S. |
| Total assets | US$1.567 billion (2020) |
| Total equity | US$3.3 billion (2020) |
| Operating income | US$725.6 million (FY2020) |
| Number of employees | ~14,400 (2020)(company-owned stores & offices)~290,000 (FY January 1, 2017)(including franchises) |
| Number of locations | 17,000[1] |
Domino's is part of the United States company list
Domino's is part of the Restaurants company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us