| Company Name | Damco |
|---|---|
| Website | |
| Snippet | A.P. M繪ller M疆rsk A/S (pronounced[ p夆e m繪lm怉sk]), also known simply as Maersk (/mrsk/),[4] is a Danish integrated shipping company, active in ocean and inland freight transportation and associated services, such as supply chain management and port operation. Maersk has been the largest container shipping line and vessel operator in the world since 1996.[5] The company is based in Copenhagen, Denmark, with subsidiaries and offices across 130 countries and around 83,000 employees worldwide in 2020.[6] |
| Type | Aktieselskab |
| Owner | M繪ller family (69.92% voting power) |
| Founded | 1904 |
| Revenue | US$ 39.7 billion (2020) |
| Website | www.maersk.com |
| Founders | Arnold Peter M繪llerPeter M疆rsk M繪ller |
| Industry | Freight transport |
| Products | Container shipping and terminals, logistics and freight forwarding, ferry and tanker transport, semi-submersible drilling rigs and FPSOs, oil and gas exploration and production, shipyards, store retail |
| Traded as | Nasdaq Copenhagen: MAERSK A, MAERSK B |
| Key people | S繪ren Skou (Group CEO)Claus V. Hemmingsen (Group Vice CEO) |
| Net income | US$ 2.85 Billion (2020)[1] |
| Predecessor | Golden Frigate Shipping Co.Fowler & Fowler Shipping Co. |
| Headquarters | Copenhagen, Denmark |
| Subsidiaries | 900+ |
| Total assets | US$ 56.117 billion (2020).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"\"""\"""'""'"}.mw-parser-output .id-lock-free a,.mw-parser-output .citation .cs1-lock-free a{background:linear-gradient(transparent,transparent),url(/companies/profile/damco/"/upload.wikimedia.org/wikipedia/commons/6/65/Lock-green.svg")right 0.1em center/9px no-repeat}.mw-parser-output .id-lock-limited a,.mw-parser-output .id-lock-registration a,.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:linear-gradient(transparent,transparent),url(/companies/profile/damco/"/upload.wikimedia.org/wikipedia/commons/d/d6/Lock-gray-alt-2.svg")right 0.1em center/9px no-repeat}.mw-parser-output .id-lock-subscription a,.mw-parser-output .citation .cs1-lock-subscription a{background:linear-gradient(transparent,transparent),url(/companies/profile/damco/"/upload.wikimedia.org/wikipedia/commons/a/aa/Lock-red-alt-2.svg")right 0.1em center/9px no-repeat}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:linear-gradient(transparent,transparent),url(/companies/profile/damco/"/upload.wikimedia.org/wikipedia/commons/4/4c/Wikisource-logo.svg")right 0.1em center/12px no-repeat}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:none;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}.mw-parser-output .citation .mw-selflink{font-weight:inherit}"MAERSKB:DC". |
| Total equity | US$ 30.8 billion (2020)[2] |
| Operating income | US$ 7.7 billion (2020)[1] |
| Number of employees | 83,000 (2020)[3] |
Damco is part of the Denmark company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us