| Company Name | Companhia Siderurgica Nacional |
|---|---|
| Website | |
| Snippet | maior receita lquida da siderurgia nos ltimos 10 anos, com r$15,6 bilhes em 2018; vendas de 34,8 milhes de toneladas de minrio de ferro em 2018 |
| ISIN | BRCSNAACNOR6 |
| Type | S.A. (corporation) |
| Founded | 1941 |
| Revenue | US$ 6.0 billion (2018) [1] |
| Website | www.csn.com.br [1] |
| Industry | Iron and steel |
| Products | SteelIronCement |
| Traded as | B3: CSNA3NYSE: SIDIbovespa Component |
| Key people | Benjamin Steinbruch, (Chairman & CEO) |
| Net income | US$ 1.3 billion (20178) |
| Headquarters | S瓊o Paulo, Brazil |
| Number of employees | 19,000 |
Companhia Siderurgica Nacional is part of the Brazil company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us