| Company Name | Canon Usa |
|---|---|
| Website | |
| Snippet | Canon Inc. (.mw-parser-output ruby>rt,.mw-parser-output ruby>rtc{font-feature-settings:"ruby"1}.mw-parser-output ruby.large{font-size:250%}.mw-parser-output ruby.large>rt,.mw-parser-output ruby.large>rtc{font-size:.3em}平乩用件ㄗ平乓用件ㄘ絁宒頗扦, Kyanon kabushiki gaisha) is a Japanese multinational corporation specializing in the manufacture of imaging and optical products, including cameras, camcorders, professional displays, TV broadcasting and film equipment, projectors, photocopiers, photolitography equipment (steppers, scanners), computer printers, image scanners, binoculars, microscopes, medical equipment (including Computer Tomography diagnostic systems, MRI and diagnostic ultrasound systems), LCD and OLED panel manufacturing equipment, CCTV solutions, imagining sensors, calculators, high precision positioning and measurement devices (such as rotary encoders), and custom optical components (including lenses) for third party companies. It is headquartered in ?ta, Tokyo, Japan.[3] |
| ISIN | JP3242800005 |
| Type | Public KK |
| Founded | 1937 |
| Founder | Goro Yoshida, Saburo Uchida, Takeo Maeda |
| Revenue | ?3.401 trillion (2016)[1] |
| Website | http://global.canon/ |
| Industry | Electronics |
| Products | SLR cameras, Still cameras, Photocopiers, Digital cameras, Camcorders, Printers, Scanners, Lenses, LCDs, Ophthalmic instruments, Magnetic heads, Micro motors, Other office supplies |
| Divisions | Office Business Unit, Consumer Business Unit, Industry and Others Business Unit |
| Traded as | TYO: 7751, NAG: 7751, FSE: 7751, SSE: 7751, NYSE: CAJ, TOPIX Core30 component (TYO), Nikkei 225 component (TYO) |
| Key people | Fujio Mitarai (Chairman & CEO), Masaya Maeda (President & COO) |
| Net income | ?150.6 billion (2016)[1] |
| Area served | Worldwide |
| Native name | 平乩用件絁宒頗扦 |
| Headquarters | ?ta, Tokyo, Japan |
| Subsidiaries | Oc谷, Canon Tokki |
| Total assets | ?5.138 trillion (2016)[1] |
| Total equity | ?2.783 trillion (2016)[1] |
| Romanized name | Kyanon kabushiki gaisha |
| Operating income | ?228.8 billion (2016)[1] |
| Number of employees | 197,673 (2017)[2] |
Canon Usa is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17勛圖厙 does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17勛圖厙. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us