| Company Name | Aeroflot-Russian Airlines |
|---|---|
| Website | |
| Snippet | ΠΡΠΈΠ²Π΅ΡΡΡΠ²ΡΠ΅ΠΌ ΠΠ°Ρ Π½Π° ΠΎΡΠΈΡΠΈΠ°Π»ΡΠ½ΠΎΠΌ ΡΠ°ΠΉΡΠ΅ ΡΠΎΡΡΠΈΠΉΡΠΊΠΎΠΉ Π°Π²ΠΈΠ°ΠΊΠΎΠΌΠΏΠ°Π½ΠΈΠΈ ΠΡΡΠΎΡΠ»ΠΎΡ! ΠΠ° Π½Π°ΡΠ΅ΠΌ ΡΠ°ΠΉΡΠ΅ ΠΡ ΠΌΠΎΠΆΠ΅ΡΠ΅ ΠΊΡΠΏΠΈΡΡ Π±ΠΈΠ»Π΅Ρ Π½Π° ΡΠ°ΠΌΠΎΠ»Π΅Ρ ΠΏΠΎ Π²ΡΠ³ΠΎΠ΄Π½ΠΎΠΉ ΡΠ΅Π½Π΅. |
| Hubs | Sheremetyevo International Airport |
| IATA | IATAICAOCallsignSUAFLAEROFLOT |
| Profit | β½40.4 billion (FY 2017)[3] |
| Founded | 1923 |
| Revenue | β½532.9 billion(β¬7.0 billion[2]) (FY 2017)[3] |
| Website | www.aeroflot.ru/ru-en |
| Alliance | SkyTeam, SkyTeam Cargo |
| Employees | 30,328 (Aeroflot Group) |
| Traded as | MCX: AFLT |
| Fleet size | 247 |
| Key people | Evgeny Ditrich (Chairman of the board), Vitaly Savelyev (CEO) |
| Net income | β½23 billion (FY 2017)[3] |
| Destinations | 146 |
| Headquarters | Moscow, Russia |
| Subsidiaries | Aurora (51%)[1], Pobeda, Rossiya Airlines |
| Commenced operations | 15 July 1923 |
| Frequent-flyer program | Aeroflot Bonus |
Aeroflot-Russian Airlines is part of the Russia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 17³ΤΉΟΝψ does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
17³ΤΉΟΝψ. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us